TECHNICAL SPECIFICATION
Feature
(1) Carefully designed to prevent sample contamination while providing Consistent, secure seal;
(2) Flat and round bottoms vial are available and can be used on a variety of headspace instrument;
(3) ideal for a variety of applications, including pharmaceutical, environmental, energy and fuel, forensics, materials science, biopharmaceuticals, proteomics and metabolomics, and etc.
Product Name | Headspace vial |
Volume | 10 ml and 20 ml |
Neck type | Crimp(ND20mm)/ Screw (ND18mm) |
Vial Color | Clear& Amber |
Cap Material | 20mm Aluminum/ 18mm Metal |
Vial material | Borosilicate Glass |
Packing | PP box |
ORDER INFORMATION
Sample Vial
P/N |
Size(mm) |
Packing |
Description |
HV1810CR | 22.5*46 | 100 | 10ml Clear vial, 22.5*46mm 18mm screw top, round bottom |
HV1810CF | 22.5*46 | 100 | 10ml Clear vial, 22.5*46mm 18mm screw top, flat bottom |
HV1820CR | 22.5*75.5 | 100 | 20ml Clear vial, 22.5*75.5mm 18mm screw top, round bottom |
HV1820CF | 22.5*75.5 | 100 | 20ml Clear vial, 22.5*75.5mm 18mm screw top, flat bottom |
HV2010CF | 22.5*46 | 100 | 10ml Clear vial, 22.5*46mm crimp top, flat bottom |
HV2010CR | 22.5*46 | 100 | 10ml Clear vial, 22.5*46mm crimp top, round bottom |
HV2020CF | 22.5*75.5 | 100 | 20ml Clear vial, 22.5*75mm crimp top, flat bottom |
HV2020CR | 22.5*75.5 | 100 | 20ml Clear vial, 22.5*75mm crimp top, round bottom |
HV2010AF | 22.5*46 | 100 | 10ml Amber vial, 22.5*46mm crimp top, flat bottom |
HV2020AF | 22.5*75.5 | 100 | 20ml Amber vial, 22.5*75mm crimp top, flat bottom |
Sample Cap
P/N |
Size(mm) |
Packing |
Description |
HV018CS | 18 | 100 | 18mm, Silver Magnetic screw cap with hole(8mm), Blue PTFE/White Silicone Septa(17.5mm) |
HV020CS | 20 | 100 | 20mm Aluminium cap with hole(10mm)+ 3mm Natural PTFE/Natural Silicone Septa |
HV120CS | 20 | 100 | 20mm Aluminium cap with hole(10mm)+ 1.3mm Red PTFE/White Silicone Septa |
HV220CS | 20 | 100 | 20mm Glod Magnetic cap with hole(10mm)+ 3mm Red PTFE/White Silicone Septa |
HV420CS | 20 | 100 | 20mm Aluminium cap with hole(10mm)+ Natural PTFE/ Butyl rubber septa |
Sample Septa
P/N |
Size(mm) |
Packing |
Description |
HV018S | 18 | 100 | 17.5mm Blue PTFE/White Silicone Septa |
HV020S | 20 | 100 | 20mm Natural PTFE/Natural Silicone (3mm)Septa |
HV120S | 20 | 100 | 20mm Red PTFE/White Silicone (1.3mm)Septa |
HV420S | 20 | 100 | 20mm Natural PTFE/ Butyl rubber (3mm)septa |