APPLICATION
1. It can be in service under the condition of no working medium (no oil) and will not produce any pollution. Moreover, there is filtering material in the air exchange bin to guarantee the air clean.
2.New technologies and materials are used in production. It is easy to move and can work smoothly, which can guarantee the ideal vacuum and high rate of air flowing.
3.It adopts the operation containing no friction, producing no calories and having no friction exhausts. The diaphragm is made of Nitrile Rubber, which resists the corrosion and has long operating life.
4. The self-cooling air draft system is designed in the body. This system can keep the machine continuously running for 24 hours.
5. The design can be regulated by pressure to meet the requirements of vacuum or controllable steady air stream within certain range.
6. The axletrees are classical, which are imported abroad. They have the features of steady running, low noise and high operating efficiency
Item |
Description |
|||
VP020 |
Speed of Evacuation | 15 | Working Temp of pump body(℃) | <55 |
environment(L/Min) | ||||
Dimensions | 245*120*160 | Noise Level(DB) | <60 | |
(L x W x H)(mm) | ||||
Weight(Kg) | 4 | Vacuum | 250mbar | |
Voltage rating | 220Vac, 50Hz | Inlet(mm) | φ6 | |
Motor power(w) | Single phase 75 | Outlet(mm) | φ6 | |
Pump head | 1 | Temperature of working(℃) | 7-40 | |
Extreme pressure | ≥0.075Mpa | Positive pressure | ≥30Psi | |
Function | Vacuum&Pressure | |||
VP033A |
Speed of Evacuation | 20 | Working Temp of pump body(℃) | <55 |
environment(L/Min) | ||||
Dimensions | 270*130*210 | Noise Level(DB) | <60 | |
(L x W x H)(mm) | ||||
Weight(Kg) | 7 | Vacuum | 200mbar | |
Voltage rating | 220Vac, 50Hz | Inlet(mm) | φ6 | |
Motor power(w) | 160 | Outlet(mm) | silencer | |
Pump head | 1 | Temperature of working(℃) | 7-40 | |
Extreme pressure | ≥0.08Mpa | Positive pressure | NBR | |
Function | Vacuum | |||
VP050A |
Speed of Evacuation | 30 | Working Temp of pump body(℃) | <55 |
environment(L/Min) | ||||
Dimensions | 230*180*265 | Noise Level(DB) | <60 | |
(L x W x H)(mm) | ||||
Weight(Kg) | 7.5 | Vacuum | 200mbar | |
Voltage rating | 220Vac, 50Hz | Inlet(mm) | φ6 | |
Motor power(w) | 160 | Outlet(mm) | φ6 | |
Pump head | 1 | Temperature of working(℃) | 7-40 | |
Extreme pressure | ≥0.08Mpa | Diaphragm Values | NBR | |
Positive pressure | ≥30Psi | Function | Vacuum&Pressure | |
VP050B |
Speed of Evacuation | 30 | Working Temp of pump body(℃) | <55 |
environment(L/Min) | ||||
Dimensions | 350*130*220 | Noise Level(DB) | <60 | |
(L x W x H)(mm) | ||||
Weight(Kg) | 10 | Vacuum | 200mbar | |
Voltage rating | 220Vac, 50Hz | Inlet(mm) | φ6 | |
Motor power(w) | 160 | Outlet(mm) | φ6 | |
Pump head | 2 | Temperature of working(℃) | 7-40 | |
Extreme pressure | ≥0.095Mpa | Diaphragm Values | NBR | |
Function | Vacuum | |||
VP100A |
Speed of Evacuation | 60 | Working Temp of pump body(℃) | <55 |
environment(L/Min) | ||||
Dimensions | 310*200*210 | Noise Level(DB) | <60 | |
(L x W x H)(mm) | ||||
Weight(Kg) | 10 | Vacuum | 200mbar | |
Voltage rating | 220Vac, 50Hz | Inlet(mm) | φ6 | |
Motor power(w) | 160 | Outlet(mm) | φ6 | |
Pump head | 2 | Temperature of working(℃) | 7-40 | |
Extreme pressure | ≥0.08Mpa | Diaphragm Values | NBR | |
Positive pressure | ≥30Psi | Function | Vacuum&Pressure |